loading

Fuyuan - China's leading brand of switching power solutions for power supply, power adapter and battery charger.

Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 1
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 2
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 3
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 4
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 5
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 6
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 7
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 8
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 9
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 10
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 11
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 1
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 2
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 3
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 4
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 5
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 6
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 7
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 8
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 9
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 10
Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics 11

Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

OEM/ODM Factory Direct | 3-Year Warranty | Custom Voltage & Connector

Fuyuang Custom LiFePO4 / Lithium-Ion Battery Charger (FY2942000) - a factory-direct smart charger for 12V-84V battery packs, built to your required output voltage, charging current and DC connector.

  • Custom Output: 14.6V / 29.4V / 42V / 54.6V / 58.4V / 67.2V / 73V / 84V output and 2A-8A charging current, matched to your battery pack.
  • Multi-Chemistry: compatible with LiFePO4, lithium-ion and lead-acid / AGM / Gel batteries, with automatic voltage and polarity detection and charge-current locking.
  • Full Protection: short circuit, overcurrent, overvoltage, over-temperature and reverse polarity protection, plus timer charging and automatic cutoff when fully charged.
  • Smart Control: optional CAN 2.0 / RS485 interface for remote monitoring and real-time data exchange.
  • Global Certifications: UL, cUL, ETL, FCC, CE (EMC & LVD), GS, CB, UKCA, PSE, KC, SAA/RCM, RoHS and REACH.
  • Reliability & OEM: 3-year warranty, MTBF ≥ 30,000 hours, 4-8 hours full-load burn-in, 100% factory inspection; OEM/ODM, private label and logo printing with design-to-engineering from 10 days.
5.0
design customization

    oops...!

    no product data.

    Go to homepage

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Factory-direct custom LiFePO4 / lithium-ion battery charger for 12V-84V battery packs, with configurable output voltage 14.6V-84V and charging current 2A-8A. Designed for electric scooters, e-bikes, robotics, AGV/AMR, golf carts and electric tools.

    • Custom output voltage and charging current matched to your battery pack (29.4V 42V 54.6V 58.4V 67.2V 73V 84V available)
    • Supports LiFePO4, lithium-ion and lead-acid / AGM / Gel batteries with automatic voltage and polarity detection
    • Short circuit, overcurrent, overvoltage, over-temperature and reverse polarity protection; timer charging and auto cutoff
    • Certified to UL, cUL, ETL, FCC, CE, GS, CB, UKCA, PSE, KC, SAA/RCM, RoHS and REACH
    • 3-year warranty, MTBF ≥ 30,000 hours, 4-8 hours full-load burn-in and 100% factory inspection
    • OEM/ODM, private label and logo printing; custom DC connector available

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Custom 12V 24V 36V 48V LiFePO4 Lithium Ion Battery Charger 29.4V 42V 54.6V 2A for Electric Scooter E-Bike Robotics

    Get in touch with us
    Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
    Related Products
    Info Center
    Contact Us
    Copyright © 2026 Fuyuan Electronic Co.,Ltd. -www.fuyuanpower.com | Sitemap   | Privacy Policy
    Customer service
    detect